Tech Trade price list
Last updated Thursday, 5 Nov 2026
| Tech Trade | Price |
|---|---|
| Microsoft Xbox One - S | £149.00 |
| Apple Imac - 21.5 - Intel Quad Core I5 | £169.00 |
| Apple Macbook Pro - 13 | £199.00 |
| Apple 10.2-inch Ipad Wi-fi - 9th Generation | £199.00 |
| Apple Macbook Pro - 13 | £219.00 |
| Meta Quest 3 - 512gb | £269.00 |
| Apple Thunderbolt Display - 27 | £299.00 |
| Apple Imac Retina 5k - 27 | £499.00 |
| Apple Macbook Air - 13 | £749.00 |
| Apple Ipad Pro - 13 | £819.00 |





